122 Galena Ct, Drake, CO 80515 (MLS # 663472)
Contemporary Mtn log home in safe, peaceful community. 4BD 3BA home features kitchen w/ stainless steel appl & granite countertops, spa-like tiled bathrooms, new paint & carpet, office, loft and oversized bonus room. 975 sq ft deck w/ stunning mountain vistas & hot tub. Hike and bike with Nat'l forest access, fish from private stocked lake, hunt & more. 30x50 sq ft shop/garage with 12 ft ceilings & fully floored attic storage. Furnishings neg. Move in ready! Very Motivated Sellers! Make Offer!
| Last Updated | 3/2/2012 | Tract | Cedar Springs |
|---|---|---|---|
| Year Built | 1998 | Community | Drake |
| Garage Spaces | 7.0 | County | Larimer |
| Total Parking | 7 |
|
0
|
Schools
| School District | Thompson R2-J |
|---|---|
| Elementary School | Big Thompson |
| Middle School | Clark (Walt) |
| High School | Thompson Valley |
Price History
| Prior to Nov 9, '11 | $369,900 |
|---|---|
| Nov 9, '11 - Mar 3, '12 | $359,900 |
| Mar 3, '12 - Today | $349,900 |
Additional Details
| Association Fee Includes | Management |
|---|---|
| Basement Foundation | 90%+ Finished Basement, Daylight Basement, Full Basement, Walk-out Basement |
| Construction | Log |
| Cooling | Ceiling Fan |
| Design Features | Cathedral/Vaulted Ceilings, Fire Alarm, Loft, Media Room, Pantry, Separate Dining Room, Stain/Natural Trim, Walk-in Closet, Washer/Dryer Hookups, Wood Floors |
| Disabled Accessibility Features | Main Floor Bath, Main Level Bedroom |
| Energy Features | Double Pane Windows, Southern Exposure |
| Fireplaces | 2+ Fireplaces, Family/Recreation Room Fireplace, Gas Fireplace, Gas Logs Included, Living Room Fireplace |
| Heating | 2 or more Heat Sources, Baseboard Heat |
| HOA Fee Frequency Code | Annually |
| Horse Property | Zoning Appropriate for 3 Horses |
| Inclusions | Dishwasher, Down-draft Range, Fireplace Tools Included, Gas Range/Oven, Refrigerator, Satellite Dish, Self-Cleaning Oven, Smoke Alarm(s), Window Coverings |
| Land Size Range | 1-5 Acres |
| Laundry Room Level Code | Basement |
| Listing Status ID | Active |
| Listing SubStatus ID | None |
| Listing Type ID | Residential-Detached |
| Location Description | Cul-De-Sac, House Faces South, Native Grass, Sloping Lot |
| Master Bedroom Bath | 3/4 Master Bath |
| New Construction Status Code | Not New, Previously Owned |
| New Financing | Cash, Conventional, FHA, VA |
| Outdoor Features | >8' Garage Door, Deck, Hot Tub Included, Oversized Garage, Patio, RV/Boat Parking |
| Ownership | Private Owner |
| Possible Usage | Single Family |
| Property Styles | 2 Story |
| Property Views | Back Range/Snow Capped |
| Road Access | County Rd Not County Maintained, Privately Maintained |
| Type | Contemporary/Modern |
| Utilities | Electric, High Speed Avail, Propane, Satellite Avail |
Location
Bird's Eye
Listed with RE/MAX Alliance-Loveland
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Sam Basel to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed by the MLS
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. Copyright IRES 2012.
This IDX solution is (c) Diverse Solutions 2012.

































Comments on this entry are closed.